Size | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Chest (in) | 34–36 | 36–38 | 38–40 | 40–42 | 42–44 | 44–46 |
Full Length (in) | 24 | 25 | 26.5 | 27.5 | 28.5 | 30 |
Sleeve Length (in) | 24 | 25 | 25.5 | 26 | 26.5 | 27 |
UK Women's Sizes | 10 | 12 | 14 | 16 | 18 | 20 |
Organic
Recycled
Classic Sweater Size Chart
Chest Measurement: Wrap a flexible tape measure around the fullest part of your chest, just under your armpits and across the shoulder blades, with arms relaxed at your sides. Ensure the tape is level and not too tight. Add 1–2 inches for a roomier fit if desired.
Size | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Chest (cm) | 86–91 | 91–96 | 96–101 | 101–106 | 106–111 | 111–116 |
Full Length (cm) | 61 | 64 | 67 | 70 | 73 | 76 |
Sleeve Length (cm) | 61.5 | 63 | 64.5 | 66 | 67.5 | 69 |
UK Women's Sizes | 10 | 12 | 14 | 16 | 18 | 20 |
How we measure:
- Full Length: Measured from the top edge of the neck hem (base of the neck), straight down to the bottom hem.
- Sleeve Length: Measured from the top of the shoulder seam, down to the bottom of the sleeve hem.
- UK Women’s Sizes: Refer to the size chart for equivalent UK women’s sizes to ensure the t-shirt fits as expected. For the best fit, compare your measurements to the chart.